Envirolyte GH-40 anolyte/catholyte generator is a compact on-site system designed to produce neutral anolyte only or both neutral anolyte and catholyte on demand. The unit is intended for applications where a reliable local source of disinfecting and washing fluids is required without dependence on delivered ready-to-use chemical products.
GH-40 uses premixed NaCl brine directly from a storage container and does not require connection to a mains water source during operation. This makes the generator practical for hotels, schools, healthcare facilities, public buildings, supermarkets, recreation facilities, swimming pools, SPA centres and other sites where easy installation, simple operation and controlled solution production are important.
The GH-40 generator can be evaluated for hygiene, cleaning and water-related disinfection tasks where neutral anolyte and alkaline catholyte are required in moderate volumes. For larger continuous installations, compare GH-40 with ELA anolyte generators, CG catholyte generators and CIP equipment.
For other production capacities and solution requirements, compare Envirolyte anolyte generator families, including ELA, ANW, HD and Sea Water systems.
What the GH-40 Generator Produces
The GH-40 generator is designed to produce neutral anolyte as the oxidizing disinfectant stream and, when required, catholyte as the alkaline washing stream. Anolyte contains free available chlorine species, including hypochlorous acid under suitable pH conditions, and can be used as part of validated hygiene and disinfection procedures.
Anolyte should be used together with appropriate cleaning procedures, personal protective equipment and site-specific hygiene protocols. Any application in healthcare, public buildings or hygiene-sensitive environments should be validated according to local regulations, surface compatibility, target microorganisms and operating procedures.



| Generated solution | Typical parameter | Typical role |
|---|---|---|
| Neutral anolyte only | Up to approximately 50 LPH at 100–500 ppm FAC and about pH 8.5. | On-site disinfectant solution for compatible surfaces, premises, hygiene tasks and selected water-related applications. |
| Neutral anolyte with catholyte production | Approximately 30 LPH neutral anolyte at 100–500 ppm FAC and pH 5.0–7.2. | Disinfection stream when both anolyte and catholyte are required from one compact system. |
| Catholyte | Approximately 20 LPH at pH 11.5–12.5. | Alkaline washing fluid for selected cleaning and process-support tasks. |
| Anolyte/catholyte ratio | Can be set and controlled by the anolyte valve and catholyte valve. | Allows operators to adjust output balance according to the required hygiene or cleaning task. |
Installation and Operation
Unlike many larger generators, GH-40 is designed to operate from premixed brine stored in a container. The standard configuration uses approximately 4.5 g/L salt, while lower-salt configurations using approximately 1.5–2.5 g/L are available upon request.
| Feature | Specification or project value |
|---|---|
| No mains water connection required during operation | Uses premixed brine directly from a storage container. |
| On-demand or scheduled production | Can produce anolyte and catholyte at any given time or according to a pre-programmed schedule. |
| Simple installation | Suitable for sites where compact equipment and easy daily operation are important. |
| Automated flushing | Automated flushing is included to support cell maintenance. |
| Flow sensor | Supports operating control and safer generator operation. |
| Temperature switches on cells | Help protect the cell system during operation. |
| Durability | Designed to withstand adverse conditions such as dust and high humidity. |
Technical Specifications of Envirolyte GH-40
| Specification | GH-40 |
|---|---|
| Output mode 1 | Approximately 50 LPH neutral anolyte with 500 ppm, 400 ppm, 300 ppm, 200 ppm or 100 ppm FAC at about pH 8.5. |
| Output mode 2 | Approximately 30 LPH neutral anolyte with 500 ppm, 400 ppm, 300 ppm, 200 ppm or 100 ppm FAC at about pH 5.0–7.2, plus approximately 20 LPH catholyte at pH 11.5–12.5. |
| Anolyte/catholyte ratio | Can be set and controlled by the anolyte valve and catholyte valve. |
| Cabinet size | 500 x 400 x 250 mm. |
| Power supply | 230 VAC, 50–60 Hz. |
| Power consumption | Approximately 400 W. |
| Automated flushing | Included. |
| Brine and cell flushing pump | KNF pump. |
| Flow sensor | Included. |
| Cell temperature protection | Temperature switches on the cells. |
| Cell type | R-90. |
| Fittings | LLDPE tubing and Kynar fittings. |
| PLC | Unitronics Vision 350 touchscreen, multicolor. |
| Durability | Designed to withstand adverse conditions such as dust and high humidity. |
Typical Applications
GH-40 is suitable for applications where moderate volumes of anolyte and catholyte are required close to the point of use. Relevant Envirolyte application areas include on-site water disinfection, health care, hospitality, swimming pools and industrial applications.
| Application area | How GH-40 can help |
|---|---|
| Hotels, SPA centres and recreation facilities | On-site generation of disinfecting and washing fluids for suitable hygiene tasks after site validation. |
| Schools and public buildings | Compact disinfectant generation for facilities that need simple operation and local solution availability. |
| Healthcare and elderly care facilities | Can be evaluated as part of validated hygiene protocols where neutral anolyte is suitable for the intended surfaces and procedures. |
| Supermarkets and commercial premises | Supports local production of hygiene fluids for selected cleaning and disinfection tasks. |
| Swimming pools and SPA support | Can be evaluated for selected pool, SPA or facility hygiene applications according to local requirements. |
GH-40 Compared with Other Envirolyte Systems
GH-40 is a compact anolyte/catholyte generator for moderate-volume applications. Larger projects, continuous dosing systems or dedicated cleaning-in-place applications may require other Envirolyte equipment.
| Project requirement | Recommended Envirolyte option |
|---|---|
| Compact on-site generation of neutral anolyte and catholyte from premixed brine | GH-40 anolyte/catholyte generator. |
| General anolyte generation for larger water treatment or disinfection projects | ELA anolyte generators. |
| Dedicated alkaline catholyte production for cleaning or process-support tasks | CG catholyte generators. |
| Cleaning-in-place applications requiring both anolyte and catholyte at higher capacities | CIP equipment or CIP HD equipment. |
| Small demonstration, training or evaluation use | Demonstration Unit. |
Frequently Asked Questions
GH-40 is a compact Envirolyte anolyte/catholyte generator designed to produce neutral anolyte only or both neutral anolyte and catholyte on site and on demand from premixed brine.
No. The current GH-40 configuration is designed to use premixed brine directly from a storage container and does not require connection to a mains water source during operation.
GH-40 can produce approximately 50 LPH neutral anolyte at about pH 8.5, or approximately 30 LPH neutral anolyte at pH 5.0–7.2 plus approximately 20 LPH catholyte at pH 11.5–12.5.
The anolyte output can be configured for 500 ppm, 400 ppm, 300 ppm, 200 ppm or 100 ppm FAC, depending on the selected operating mode and project requirements.
Typical use cases include hotels, schools, healthcare facilities, public buildings, supermarkets, recreation facilities, swimming pools, SPA centres and other sites that need compact on-site production of disinfecting and washing fluids.
Request GH-40 Generator Support
For technical guidance, application evaluation or model selection, send your enquiry to Envirolyte Industries International Ltd. Envirolyte can help assess the required anolyte FAC concentration, catholyte output, pH range, premixed brine consumption, installation layout, operating schedule and integration with hygiene, cleaning, water disinfection or facility maintenance procedures.