Testing of Anolyte against E-coli, Salmonella spp., Pseudomonas aeruginosa and Legionella pneumophila undertaken by: IPROMA S.L.
Test Protocol
Microorganismo | Concentracion | Tiempo |
---|---|---|
Eccherichia coli | 1,5 x 105 ufc/100ml | 1, 5, 10 y 30 minutos |
Salmonella spp. | 1,3 x 105 ufc/100ml | 1, 5, 10 y 30 minutos |
Pseudomonas aeruginosa | 1,1 x 105 ufc/100ml | 5, 10, 30 y 60 minutos |
Legionella pneumophila | 1,5 x 105 ufc/100ml | 5, 10, 30 y 60 minutos |
Test Results
Table 1: ANOLYTE + Bacteria
Parametro | Unidades | Valores iniciales | 1 min. | 5 min. | 10 min. | 30 min. |
---|---|---|---|---|---|---|
pH | Unidad pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
Cloro residual | Unidades | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
Potencial re-dox | mV | 825 | – | – | – | – |
Escherichia coli | ufc / 100ml | 1,5 x 105 | 0 | 0 | 0 | 0 |
Bacterias heterotrofas | ufc / ml | < 1 | – | – | – | – |
Table 2: ANOLYTE + Bacteria
Parametro | Unidades | Valores iniciales | 1 min. | 5 min. | 10 min. | 30 min. |
---|---|---|---|---|---|---|
pH | Unidad pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
Cloro residual | Unidades | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
Potencial re-dox | mV | 825 | – | – | – | – |
Salmonella spp. | 100ml | 1,3 x 105 | NEG | NEG | NEG | NEG |
Bacterias heterotrofas | ufc / ml | < 1 | – | – | – | – |
Table 3: ANOLYTE + Bacteria
Parametro | Unidades | Valores iniciales | 1 min. | 5 min. | 10 min. | 30 min. |
---|---|---|---|---|---|---|
pH | Unidad pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
Cloro residual | Unidades | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
Potencial re-dox | mV | 825 | – | – | – | – |
Pseudomonas aeruginosa | 100ml | 1,1 x 105 | POS | NEG | NEG | NEG |
Bacterias heterotrofas | ufc / ml | < 1 | 150 | < 1 | < 1 | < 1 |
Table 4: ANOLYTE + Bacteria
Parametro | Unidades | Valores iniciales | 1 min. | 5 min. | 10 min. | 30 min. |
---|---|---|---|---|---|---|
pH | Unidad pH | 8,1 | 8,1 | 8,1 | 8,1 | 8,0 |
Cloro residual | Unidades | mg/l | 0,7 | 0,7 | 0,7 | 0,7 |
Potencial re-dox | mV | 825 | – | – | – | – |
Legionella pneumophila | ufc / 100ml | 1,5 x 105 | 1200 | 200 | 0 | 0 |
Bacterias heterotrofas | ufc / ml | < 1 | 1200 | 200 | < 1 | < 1 |
Full report is available upon request