On-site module hypochlorous acid generator
The Envirolyte Modular HD generator (MHDG) is a stand-alone, on-site device optimized to produce hypochlorous acid with regulated pH, using Envirolyte technology. The system converts salt, water and electricity into an effective solution that can substitute for a number of conventional chemicals used on a daily basis.
Envirolyte MHDG system produces HClO from the electrochemical reaction of water, salt and electricity.
Envirolyte has profound experience in designing and manufacturing of on-site generators, using our patented cells and time-tested components.
Operational details
The Envirolyte MHDG system produces 3,0 KG/h of active chlorine in the form of HClO at 500ppm, 2000ppm, 3000 ppm or 5000 ppm of FAC with a pH range of 2.5 – 7.5, producing over 95% HClO consistently. The system utilizes flow, pressure, brine concentration sensors and level switches to automate the production
process. As you use solution, the system automatically turns on and fills the holding tank. The Envirolyte MHDG systems utilize scale control, so cleaning of the cells is done on need-to-do bases.
HClO is pH dependent
pH is very important in the production of HClO. In Envirolyte generators pH can be regulated during production an set in the range pH ~2,5-7,5 with our automated system.
The necessary provisions to increase pH to have it pH ≥ 8 can be introduced upon request.
Envirolyte systems require very little raw materials to produce HClO and can produce a liter of the solution for less than 1 cent. Compare that with the cost of sanitizing and disinfecting solutions purchased each month for your facility.
Advanced treatment capabilities of Envirolyte generators can include biofilm removal, disinfection byproduct (DBP) reduction, improved taste and odor, and improved water clarification. Customers also report the ability to maintain more consistent control of distribution residuals with lower applied chemical doses.
- Small footprint, easy to install and operate with minimal maintenance hours required
- Remote monitoring and control capability helps ensure optimal operation and reduced time on-site
- Modular design allows for system expansion with a very modest footprint
- Systems optimized for ease of use, reliability, and performance
- Pre-assembled and factory tested package ensures simple installation and small footprint
Typical installation of MHDG system for water disinfection
Specifications of 3kg/h MHDG systems
Models | ELA-6000HD | ELA-10000HD | ELA-15000HD | ELA-60000ANW |
Anolyte (HClO) output | 600 l/h | 1000 l/h | 1500 l/h | 6000 l/h |
Anolyte concentration | 5000 ppm | 3000 ppm | 2000 ppm | 500 ppm |
FAC output | 3.0 kg/h | 3.0 kg/h | 3.0 kg/h | 3.0 kg/h |
pH of anolyte (regulated depending on the application) | 2.5-7.5 | 2.5-7.5 | 2.5-7.5 | 2.5-7.5 |
Catholyte (NaOH) output | ~10 l/h | ~10 l/h | ~10 l/h | ~10 l/h |
Catholyte (NaOH) concentration | ~80 g/l | ~80 g/l | ~80 g/l | ~80 g/l |
pH of catholyte | ~13.5 | ~13.5 | ~13.5 | ~13.5 |
Power source | 380-420 VAC Three phase | 380-420 VAC Three phase | 380-420 VAC Three phase | 380-420 VAC Three phase |
Power consumption | 21.0 kW/h | 21.0 kW/h | 21.0 kW/h | 21.0 kW/h |
Salt consumption | 3.0 g/g of HClO | 3.0 g/g of HClO | 3.0 g/g of HClO | 3.0 g/g of HClO |
Unitronics / Vision 570 PLC | Touch screen, multicolor | Touch screen, multicolor | Touch screen, multicolor | Touch screen, multicolor |
Main water input valve | + | + | + | + |
Mains water flow sensor | + | + | + | + |
Mains water pressure sensor | + | + | + | + |
Temperature control on the cell | + | + | + | + |
Control of the brine concentration | + | + | + | + |
Integrated cell flushing | + | + | + | + |
Water inlet | 1” | 1” | 1” | 1 1/2” |
Anolyte outlet | 1” | 1” | 1” | 1 1/2” |
Catholyte outlet | 3/4” | 3/4” | 3/4” | 3/4” |
Brine inlet | 1/2” | 1/2” | 1/2” | 1/2” |
Flushing acid inlet | 3/8” | 3/8” | 3/8” | 3/8” |
Flushing acid outlet / Drain | 3/4” | 3/4” | 3/4” | 3/4” |
Drain outlet | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
H2 outlet | 3/4” | 3/4” | 3/4” | 3/4” |
Dimensions, HxDxW (mm) | 2254 x 1600 x 800 | 2254 x 1600 x 800 | 2254 x 1600 x 800 | 2254 x 1600 x 800 |
Weight | 720 kg | 720 kg | 720 kg | 720 kg |
Crated dimensions, HxDxW (mm) | 2312 x 1960 x 930 | 2312 x 1960 x 930 | 2312 x 1960 x 930 | 2312 x 1960 x 930 |
Crated weight | 800 kg | 800 kg | 800 kg | 800 kg |
The Envirolyte systems have a modular design, which means the system can be easily expanded 5 X or more still with a very modest footprint, to meet increase in FAC demand.
~3kg/h of active chlorine (HClO)
~6kg/h of active chlorine (HClO)
~9kg/h of active chlorine (HClO)
~12kg/h of active chlorine (HClO)
~15kg/h of active chlorine (HClO)
… etc.
Specifications of 5kg/h MHDG systems
Models | ELA-10000HD | ELA-17000HD | ELA-20000HD |
Anolyte (HClO) output | 1000 l/h | 1700 l/h | 2000 l/h |
Anolyte concentration | 5000 ppm | 3000 ppm | 2500 ppm |
FAC output | 5.0 kg/h | 5.0 kg/h | 5.0 kg/h |
pH of anolyte (regulated depending on the application) | 2.5-7.5 | 2.5-7.5 | 2.5-7.5 |
Catholyte (NaOH) output | ~10 l/h | ~10 l/h | ~10 l/h |
Catholyte (NaOH) concentration | ~80 g/l | ~80 g/l | ~80 g/l |
pH of catholyte | ~13.5 | ~13.5 | ~13.5 |
Power source | 380-420 VAC Three phase | 380-420 VAC Three phase | 380-420 VAC Three phase |
Power consumption | 35.0 kW/h | 35.0 kW/h | 35.0 kW/h |
Salt consumption | 3.0 g/g of HClO | 3.0 g/g of HClO | 3.0 g/g of HClO |
Unitronics / Vision 570 PLC | Touch screen, multicolor | Touch screen, multicolor | Touch screen, multicolor |
Main water input valve | + | + | + |
Mains water flow sensor | + | + | + |
Mains water pressure sensor | + | + | + |
Temperature control on the cell | + | + | + |
Control of the brine concentration | + | + | + |
Integrated cell flushing | + | + | + |
Water inlet | 1” | 1” | 1” |
Anolyte outlet | 1” | 1” | 1” |
Catholyte outlet | 3/4” | 3/4” | 3/4” |
Brine inlet | 1/2” | 1/2” | 1/2” |
Flushing acid inlet | 3/8” | 3/8” | 3/8” |
Flushing acid outlet / Drain | 3/4” | 3/4” | 3/4” |
Drain outlet | 1/2″ | 1/2″ | 1/2″ |
H2 outlet | 3/4” | 3/4” | 3/4” |
Dimensions, HxDxW (mm) | 2254 x 1600 x 800 | 2254 x 1600 x 800 | 2254 x 1600 x 800 |
Weight | 720 kg | 720 kg | 720 kg |
Crated dimensions, HxDxW (mm) | 2312 x 1960 x 930 | 2312 x 1960 x 930 | 2312 x 1960 x 930 |
Crated weight | 800 kg | 800 kg | 800 kg |
The Envirolyte systems have a modular design, which means the system can be easily expanded 5 X or more still with a very modest footprint, to meet increase in FAC demand.
~5kg/h of active chlorine (HClO)
~10kg/h of active chlorine (HClO)
~15kg/h of active chlorine (HClO)
~20kg/h of active chlorine (HClO)
~25kg/h of active chlorine (HClO)
… etc.
For instruction details or applications please send Your enquiry